
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 11980

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190610 | ||
B/l number | MCB912271 | ||
Importer | SMC ASIA CAR DISTRIBUTORS CORP ![]() |
||
Importer address | - | ||
Supplier | BMW ASIA TECHNOLOGY CENTRE ![]() |
||
Origin | malaysia | ||
Destination port | MANILA INTL CONTAINER PORT | ||
Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
HScode | 40169959000 | ||
Product description | ADDITIONAL, RUBBER VALV, VIBRATION D, PROTETranslation | ||
mksandnos | AS ADDRESSED | ||
weight | 48.64 | Gross weight | 60.01 |
Quantity | - | Quantity unit | - |
Number of packages | 0 | Packing type | UNPACKED OR UNPACKAGED |
Incoterms | CPT | ||
FOB price | 2244.68 | CIF total price | 2306.54 |
Insurance | 44.89 | Freight | 16.64 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 2306.54 | Total price (Philippine peso) | 119414 |
Unit price USD (quantity) | - | Unit price USD (weight) | 47.4206 |
Value Added Tax (Philippine Peso) | 14556 | Import tax (Philippine peso) | 15750 |
Applicable tax rate | 1 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | JACKSON BAY V. 922W | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
Customs broker name | SAMUEL MANGUERRA PEREZ |
-
2HS Code
-
2Times
-
11980Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 8421211200 | ![]() |
Singapore | - | - | |
20170901 | 3304999000 | ![]() |
Singapore | - | - |